Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfonso II … | Alfonso IIAAAAAAAA | AAAAAAAAAlfonso II | 0 | 1154 | 2142732 | 859 | 0 | 0 | 1196 | 2158072 | 817 | 42 | 15340 | M | YES | YES | R | ||||||
| André II … | André IIAAAAAAAA | AAAAAAAAAndré II | 0 | 1204 | 2160994 | 809 | 0 | 0 | 1235 | 2172317 | 778 | 31 | 11323 | M | YES | YES | R | ||||||
| Antiga … | AntigaAAAAAAAA | AAAAAAAAAntiga | 0 | 2281524 | 0 | 0 | after 1594 | 2303439 | 419 | -1 | F | YES | YES | R | |||||||||
| Caterina … | CaterinaAAAAAAAA | AAAAAAAACaterina | 0 | 2268741 | 0 | 0 | after 1559 | 2290655 | 454 | -1 | F | YES | YES | R | |||||||||
| Constancia … | ConstanciaAAAAAAAA | AAAAAAAAConstancia | 0 | 2253035 | 0 | 0 | after 1516 | 2274949 | 497 | -1 | F | YES | YES | R | |||||||||
| Elisabet … | ElisabetAAAAAAAA | AAAAAAAAElisabet | 0 | 2288829 | 0 | 0 | 8 June 1614 | 2310720 | 398 | -1 | Teya, Barcelona | F | YES | YES | R | ||||||||
| Eulália … | EuláliaAAAAAAAA | AAAAAAAAEulália | 0 | 2279332 | 0 | 0 | after 1588 | 2301247 | 425 | -1 | F | YES | YES | R | |||||||||
| Federico I … Barbarroja | Federico IAAAAAAAA | AAAAAAAAFederico I | 0 | 1122 | 2131044 | 891 | 1 | 1 | 1190 | 2155881 | 823 | 68 | 24837 | M | YES | YES | |||||||
| Felipe III … | Felipe IIIAAAAAAAA | AAAAAAAAFelipe III | 0 | 27 March 1306 | 2198152 | 707 | 1 | 1 | 1343 | 2211763 | 670 | 36 | 13429 | M | YES | YES | |||||||
| Guillerma … | GuillermaAAAAAAAA | AAAAAAAAGuillerma | 0 | 2203728 | 0 | 0 | September 1381 | 2225718 | 631 | -1 | F | YES | YES | R | |||||||||
| Juan II … El bueno | Juan IIAAAAAAAA | AAAAAAAAJuan II | 0 | 2197153 | 1 | 1 | yes | 2240982 | -1 | M | YES | YES | |||||||||||
| Juana II … | Juana IIAAAAAAAA | AAAAAAAAJuana II | 0 | 1311 | 2200075 | 702 | Conflans, Francia | 1 | 1 | 1349 | 2213955 | 664 | 38 | 13880 | F | YES | YES | ||||||
| Margarida … | MargaridaAAAAAAAA | AAAAAAAAMargarida | 0 | 2277871 | 0 | 0 | 26 April 1584 | 2299720 | 429 | -1 | Teya, Barcelona | F | YES | YES | R | ||||||||
| Pedro II … | Pedro IIAAAAAAAA | AAAAAAAAPedro II | 0 | about 1175 | 2150402 | 838 | 0 | 0 | yes | 2194232 | -1 | M | YES | YES | R | ||||||||
