Juana Topete Palomeque, 1618–
- Name
- Juana /Topete Palomeque/
- Given names
- Juana
- Surname
- Topete Palomeque
Birth | 1618 |
---|---|
Marriage | Antonio de Aponte y Aldana — View this family |
Christening of a brother | Andrés Topete Palomeque December 19, 1622 (aged 4 years) |
Christening of a son | Diego de Aponte y Zúñiga December 7, 1642 (aged 24 years) |
Marriage of a child | Diego de Aponte y Zúñiga — María Ulloa Paniagua — View this family September 25, 1662 (aged 44 years) |
Marriage of a child | Gonzalo Alvaro de Ulloa Carvajal — María de Aponte Zúñiga — View this family June 29, 1678 (aged 60 years) |
Death of a son | Diego de Aponte y Zúñiga June 30, 1704 (aged 86 years) |
Last change | 15 SEP 2019 21:59:22 GMT+1 |
father | |
---|---|
mother | |
Marriage |
Marriage: 1617 — Alcántara |
2 years
herself |
|
5 years
younger brother |
husband | |
---|---|
herself | |
Marriage |
Marriage: — Alcántara |
son |
1642–1704
Christening: December 7, 1642
34
24 — Alcántara Death: June 30, 1704 — Cáceres |
daughter |