Gutierre Laso de la Vega, 1450–1537 (aged 87 years)
- Name
- Gutierre /Laso de la Vega/
- Given names
- Gutierre
- Surname
- Laso de la Vega
Birth | |
---|---|
Christening | 1450 (aged 0) |
Marriage | María Arróniz de Pacheco — View this family 1470 (aged 20 years) |
Marriage of a child | Gómez Suárez de Figueroa — Catalina Laso de la Vega — View this family 1502 (aged 52 years) |
Birth of a daughter | Catalina Laso de la Vega |
Last change | 19 JUL 2018 23:47:34 GMT+1 |
Death | 1537 (aged 87 years) |
father | |
---|---|
mother | |
himself |
himself | |
---|---|
wife | |
Marriage |
Marriage: 1470 — Requena, Valencia |
daughter |