Catalina de Figueroa, 1393–
- Name
- Catalina de /Figueroa/
- Given names
- Catalina de
- Surname
- Figueroa
Birth | 1393
49
43 |
---|---|
Death of a father | Lorenzo Suarez de Figueroa May 9, 1409 (aged 16 years) |
Marriage | Íñigo López de Mendoza — View this family 1416 (aged 23 years) |
Birth of a son | Diego Hurtado de Mendoza y Suárez de Figueroa about 1417 (aged 24 years) |
Death of a half-brother | Gómez Suarez de Figueroa 1429 (aged 36 years) |
Marriage of a child | Diego Hurtado de Mendoza y Suárez de Figueroa — Brianda de Luna y Mendoza — View this family 1436 (aged 43 years) |
Death of a husband | Íñigo López de Mendoza 1458 (aged 65 years) |
Death of a son | Diego Hurtado de Mendoza y Suárez de Figueroa 1479 (aged 86 years) |
Birth of a daughter | Maria de Mendoza |
Birth of a son | Íñigo López de Mendoza y Figueroa |
Last change | 19 SEP 2019 01:19:25 GMT+1 |
father | |
---|---|
mother | |
herself | |
sister |
father | |
---|---|
step-mother | |
half-brother | |
half-sister | |
half-sister |
step-father | |
---|---|
mother | |
half-brother | |
half-sister |
husband | |
---|---|
herself | |
Marriage |
Marriage: 1416 — |
2 years
son |
1417–1479
Birth: about 1417
24
24 Death: 1479 |
daughter | |
son |